Index of /journal/pdf/vol6_no3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Correlation.pdf 2017-12-26 11:42 48K 
[   ]Thumbs.db 2020-11-28 16:15 159K 
[   ]acaseofacute.pdf 2017-12-26 11:49 281K 
[   ]acute_temporary.pdf 2017-12-26 11:48 231K 
[   ]challenge.pdf 2017-12-26 11:50 409K 
[   ]current.pdf 2017-12-20 16:13 327K 
[   ]editorial.pdf 2017-12-26 11:40 243K 
[   ]extracorporeal.pdf 2017-12-26 11:45 118K 
[   ]functional_outcome.pdf 2017-12-26 11:48 1.7M 
[   ]infertility.pdf 2017-12-26 11:40 184K 
[   ]oral_solitary.pdf 2017-12-26 11:47 813K 
[   ]standing.pdf 2017-12-26 11:50 149K 
[   ]subgalehematomal.pdf 2017-12-26 11:43 659K 
[   ]the_prognosis.pdf 2017-12-26 11:44 385K 
[   ]vol6_no3_fullbook.pdf 2018-01-25 14:00 4.8M 

Apache/2.4.46 (Win64) OpenSSL/1.1.1g PHP/7.2.34 Server at www.chcmj.ac.in Port 80