Index of /journal/pdf/vol4_no2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]A_case_Hyperthermia.pdf2015-12-10 15:16 63K 
[   ]An_Interesting.pdf 2015-12-10 15:17 134K 
[   ]Assessment.pdf 2015-12-10 15:05 399K 
[   ]Axillary.pdf 2015-12-10 15:17 143K 
[   ]Clinical_Profile.pdf 2015-12-10 15:06 112K 
[   ]Congenital.pdf 2016-02-02 09:36 208K 
[   ]Congenital_old.pdf 2015-12-10 15:13 46K 
[   ]Early.pdf 2015-12-10 15:05 24K 
[   ]Editorial.pdf 2015-12-10 14:45 288K 
[   ]Equipment.pdf 2016-02-02 09:37 79K 
[   ]Equipment_old.pdf 2015-12-10 15:20 32K 
[   ]History_Cardiac.pdf 2015-12-10 15:09 70K 
[   ]Isolated.pdf 2015-12-10 15:16 509K 
[   ]Our_Experiences.pdf 2015-12-10 15:12 539K 
[   ]Radiofrequency.pdf 2015-12-10 15:10 283K 
[   ]Soft_Tissue.pdf 2015-12-10 15:18 289K 
[   ]Thumbs.db 2020-11-28 16:03 143K 
[   ]Ushers_Syndrome.pdf 2015-12-10 15:21 216K 
[   ]vol4_no2_fullbook.pdf 2015-12-10 15:35 5.7M 

Apache/2.4.46 (Win64) OpenSSL/1.1.1g PHP/7.2.34 Server at www.chcmj.ac.in Port 80